Material Comparison
The following are references for plain style jewellery(necklace) | ||||
peishang jewelry | 9k 10k 14k 18k | 925 sterling silver | brass | stainless steels |
MOQ | 1-5PCS | 30PCS | 50PCS | 200-500PCS |
Pirce | high | $5-13 | $3-7 | $2-5 |
Specificities | Hard texture, rich colours, delicate | High hardness, strong lustre, non-allergenic | Not easy to deform, wear-resistant | Strong hardness, no colour loss, no deformation |
Plating Colour Retention Time | No plating, no colour loss | 3 months – 6 months (gold vermeil more than one year) | 3 months – 6 months (gold vermeil more than one year) | More than 1 year |
Plating Process Name | add protection | Real gold water plating+E-coating as protection | Real gold water plating+E-coating as protection | Real gold,PVD plating |
Production Limitation | 5-15 days | 10-25 days | 10-25 days | 3-8 days for cut parts, 20-30 days for regular parts |
Grade | High-grade, fine | Medium to high grade, fine | The detailing may be lacking | Poor refinement, easy to drop stones |
Design Same Weight Comparison | light weight | light weight | heavy weight | Heavier weight |
Gemstones, Diamonds | possible | possible | possible | Not recommended, easy to fall off |
Style Selection | plentiful | plentiful | plentiful | Limited styles |
Allergies | hypoallergenic | hypoallergenic | hypersensitive | hypersensitive |
Gold
Rhodium
Rose Gold
Black
Plating Thickness
solid gold
gold filled
gold plated
gold vermeil
gold